Seed collecting: | October to December | Herbarium regions: | Lake Eyre, Nullarbor, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, South Eastern |
NRM regions: | Adelaide and Mount Lofty Ranges, Alinytjara Wilurara, Eyre Peninsula, Northern and Yorke, South Australian Arid Lands, South Australian Murray-Darling Basin, South East |
Tintinara (NCP04) | Naracoorte Coastal Plain | Least Concern [doesn't set much seed] |
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(ii)) [limited habitat; edge of range; on roadsides; could be declining] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Vulnerable (IUCN: VU D1+2) [outliers; suckers; edge of range; P Lang: VU, T Croft: RA d(ii)] | Broughton (FLB02) | Least Concern (Probable Decline) [clonal, mostly roadsides] | Olary Spur (FLB03) | Least Concern [tendency to decline on roadsides] | Southern Flinders (FLB04) | Least Concern [secure in parks] | Central Flinders (FLB06) | Rare (IUCN: RA d(i,ii)) [northern edge of range] |
Southern Yorke (EYB01) | Eyre Yorke Block | Least Concern (Probable Decline) [clonal, mostly roadsides] | St Vincent (EYB02) | Least Concern (Probable Decline) [clonal, mostly roadsides] | Eyre Hills (EYB03) | Least Concern [short lived, likes fire, prolific seeder] | Talia (EYB04) | Least Concern [short lived, likes fire, prolific seeder] | Eyre Mallee (EYB05) | Least Concern [short lived, likes fire, prolific seeder] |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern [suckers] | Murray Mallee (MDD02) | Least Concern | Murray Lakes and Coorong (MDD03) | Rare (IUCN: RA d(i,ii)) [doesn't set much seed; localised] | Lowan Mallee (MDD04) | Least Concern | Wimmera (MDD05) | Rare (IUCN: RA d(i,ii)) [edge of range] | Braemer (MDD07) | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA d(i,ii)) (Probable Decline) [edge of range] |
Myall Plains (GAW01) | Gawler | Least Concern [short lived, likes fire, prolific seeder] | Gawler Volcanics (GAW02) | Rare (IUCN: RA d(ii)) [short lived, likes fire, prolific seeder] | Gawler Lakes (GAW03) | Rare (IUCN: RA d(ii)) [short lived, likes fire, prolific seeder] |
Yellabinna (GVD06) | Great Victoria Desert | Least Concern [short lived, likes fire, prolific seeder] |
Yalata (NUL03) | Nullarbor | Least Concern [short lived, likes fire, prolific seeder] |
Hampton (HAM01) | Hampton | Rare (IUCN: RA d(i,ii)) [short lived, likes fire, prolific seeder] |
Tintinara (NCP04) | Naracoorte Coastal Plain | Least Concern [doesn't set much seed] |
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(ii)) [limited habitat; edge of range; on roadsides; could be declining] |
5 of 6 subregions | Flinders Lofty Block | Least Concern , Rare , Vulnerable |
5 of 5 subregions | Eyre Yorke Block | Least Concern |
6 of 6 subregions | Murray Darling Depression | Least Concern , Rare |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA d(i,ii)) (Probable Decline) [edge of range] |
3 of 8 subregions | Gawler | Least Concern , Rare |
Yellabinna (GVD06) | Great Victoria Desert | Least Concern [short lived, likes fire, prolific seeder] |
Yalata (NUL03) | Nullarbor | Least Concern [short lived, likes fire, prolific seeder] |
Hampton (HAM01) | Hampton | Rare (IUCN: RA d(i,ii)) [short lived, likes fire, prolific seeder] |
RSCA map: | Regional Species Conservation Assessments per IBRA subregion. Please click the thumbnail map. |
AVH map: | Australian distribution map (external link) |
SA Census: | Census of South Australian plants (external link) [genus Acacia] |
Name derivation:
|
Acacia from the Greek 'akakia' and derived from 'ake' or 'akis' meaning a sharp point or thorn and 'akazo' meaning to sharpen. Dioscorides, the Greek physician and botanist used the word in the 1st century AD for the Egyptian thorn tree, Acacia arabica. Hakeoides from the genus Hakea (Proteaceae) and Greek 'oides' meaning resemblance, referring to its resemblance to Hakea. |
Distribution:
|
Found in the Nullarbor region in near coastal areas eastward across the Eyre Peninsula into the Flinders Ranges, Eastern, Northern and Southern Lofty, Yorke Peninsula and Murray regions and also the South-Eastern region around Bordertown. Grows in open scrub, associated with Eucalyptus socialis and E. gracilis on brown calcareous soils. Also found in Western Australia, Queensland, New South Wales and Victoria. |
Status:
|
Native. Common in South Australia. Uncommon in Western Australia and Queensland. Common in the other States. |
Plant description:
|
Tall, bushy, glabrous, spreading shrubs to 4 m high with numerous, ascending, smooth, grey brown branchlets, slightly angular towards the apex Leaves narrow obovate- oblanceolate to 12 cm long and 12 mm wide, flat, thick, straight or slightly curved; mid-vein slightly eccentric, lateral veins conspicuous, oblique and reticulate; apex usually obtuse, with a small reddish-brown gland and a second gland on the upper margin, usually just below the middle of the leaves. Flower-spike axillary with 6-12 yellow, globular rather dense flower-heads. Flowering between July and September. |
Fruit type:
|
Legumes linear, 7-10 cm long, 4-7 mm broad, moniliform, curved, dark brown, apex usually acute; margins thickened, light brown. |
Seed type:
|
Hard, black ellipsoid seed to 6 mm long and 3 mm wide with a long aril. |
Embryo type:
|
Investing. |
Seed collecting:
|
Collect mature pods that are turning brown, with hard, dark seeds inside. |
Seed cleaning:
|
Place the pods in a tray and leave to dry for 1-2 weeks or until the pods begin to split. Then rub the dried pods to dislodge the seeds. Use a sieve to separate any unwanted material. Store the seeds with a desiccant such as dried silica beads or dry rice, in an air tight container in a cool and dry place. |
Seed germination:
|
This species has physical dormancy that needs to be overcome for the seed to germinate (e.g. nicking or softening the seed coat). |
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature |
---|---|---|---|---|---|---|---|
BGA MSB | 2838 2838 | ~30 | 16-Dec-2003 | MKJ 10 Yorke Peninsula | 1-Sep-2004 | 100% | +5°C, -18°C |
Date | Result | T0 | T50 | Pre-treatment | Germination medium | Incubator: Photoperiod / Thermoperiod |
Mar-04 | 95% | 7 d | 11 d | seed coat nicked with scalpel; 1% agar; 8/16; / 20°C |